| CIM_ApplicationSystem |
| The CIM_ApplicationSystem class is used to represent an application or a software system that supports a particular business function and that can be managed as an independent units. Such a system can be decomposed into its functional components using the CIM_SoftwareFeature class. The software features for a particular application or software system are located using the CIM_ApplicationSystemSoftwareFeature association. |
| NameSpace Path |
| \ROOT\CIMV2 |
| PROPERTY | SMS_REPORT | CIMTYPE | DESCRIPTION |
| Caption | | String | The Caption property is a short textual description (one-line string) of the object. |
| CreationClassName | | String | The CreationClassName property indicates the name of the class or the subclass used in the creation of an instance. When used with the other key properties of this class, this property allows all instances of this class and its subclasses to be uniquely identified. |
| Description | | String | The Description property provides a textual description of the object. |
| InstallDate | | DateTime | The InstallDate property is datetime value indicating when the object was installed. A lack of a value does not indicate that the object is not installed. |
| Name | | String | The Name property defines the label by which the object is known. When subclassed, the Name property can be overridden to be a Key property. |
| NameFormat | | String | The CIM_System object and its derivatives are top level objects of CIM. They provide the scope for numerous components. Having unique system keys is required. A heuristic can be defined in individual system subclasses to attempt to always generate the same system name key. The NameFormat property identifies how the system name was generated, using the subclass' heuristic. |
| PrimaryOwnerContact | | String | A string that provides information on how the primary system owner can be reached (e.g. phone number, email address, ...). |
| PrimaryOwnerName | | String | The name of the primary system owner. |
| Roles | | String | An array (bag) of strings that specify the roles this System plays in the IT-environment. Subclasses of System may override this property to define explicit Roles values. Alternately, a Working Group may describe the heuristics, conventions and guidelines for specifying Roles. For example, for an instance of a networking system, the Roles property might contain the string, 'Switch' or 'Bridge'. |
| Status | | String | The Status property is a string indicating the current status of the object. Various operational and non-operational statuses can be defined. Operational statuses are "OK", "Degraded" and "Pred Fail". "Pred Fail" indicates that an element may be functioning properly but predicting a failure in the near future. An example is a SMART-enabled hard drive. Non-operational statuses can also be specified. These are "Error", "Starting", "Stopping" and "Service". The latter, "Service", could apply during mirror-resilvering of a disk, reload of a user permissions list, or other administrative work. Not all such work is on-line, yet the managed element is neither "OK" nor in one of the other states. |
| SAMPLE DATA INSTANCE |
   Class does not currently contain data instances
|