| CIM_DeviceErrorCounts |
| CIM_DeviceErrorCounts is a statistical class containing error-related counters for a logical device. The types of errors are as defined by CCITT (Rec X.733) and ISO (IEC 10164-4). |
| NameSpace Path |
| \ROOT\CIMV2 |
| PROPERTY | SMS_REPORT | CIMTYPE | DESCRIPTION |
| Caption | | String | A short textual description (one-line string) for the statistic or metric. |
| CriticalErrorCount | | UInt64 | Count of the critical errors. |
| Description | | String | A textual description of the statistic or metric. |
| DeviceCreationClassName | | String | The scoping device's creation class name. |
| DeviceID | | String | The scoping device's ID. |
| IndeterminateErrorCount | | UInt64 | Count of the indeterminate errors. |
| MajorErrorCount | | UInt64 | Count of the major errors. |
| MinorErrorCount | | UInt64 | Count of the minor errors. |
| Name | | String | The inherited Name property serves as part of the key for the CIM_DeviceErrorCounts instance. The object is scoped by the logical device to which the statistics apply. |
| SystemCreationClassName | | String | The scoping system's creation class name. |
| SystemName | | String | The scoping system's name. |
| WarningCount | | UInt64 | Count of the warnings. |
| SAMPLE DATA INSTANCE |
   Class does not currently contain data instances
|